Every figure here comes from one survey of 396 webtoon businesses in 2024. Revenue is webtoon-related revenue per business. Sample size is shown on every row.
A small group at the top sets that mean. The tables below show where it comes from. Read the full story →
| Segment | Businesses | Avg revenue | Under ₩1bn | ₩10bn+ | 75%+ from webtoons |
|---|---|---|---|---|---|
| Platforms | 28 | ₩94.47bn | 51.8% | 39.3% | 49.2% |
| Content providers | 368 | ₩1.49bn | 78.3% | 5.3% | 60.3% |
| All businesses | 396 | ₩8.06bn | 76.4% | 7.7% | 59.5% |
Platforms distribute; content providers make the work. They are not competing on the same field — a distribution business serves the whole market at once and carries the capital to do it, while a production studio is small by nature. This is a difference in kind, not in quality.
| Segment | Businesses | Avg revenue | Under ₩1bn | ₩10bn+ | 75%+ from webtoons |
|---|---|---|---|---|---|
| Webtoon service provision | 31 | ₩85.33bn | 56.5% | 35.5% | 54.1% |
| Distribution and brokerage | 65 | ₩1.65bn | 70.2% | 5.8% | 53.7% |
| Planning and production | 247 | ₩1.41bn | 81.1% | 5.0% | 61.4% |
| Publishing | 28 | ₩1.52bn | 74.3% | 4.3% | 63.2% |
| Other | 24 | ₩2bn | 73.5% | 10.0% | 58.5% |
| All businesses | 396 | ₩8.06bn | 76.4% | 7.7% | 59.5% |
| Segment | Businesses | Avg revenue | Under ₩1bn | ₩10bn+ | 75%+ from webtoons |
|---|---|---|---|---|---|
| Under 10 staff | 214 | ₩0.33bn | 92.8% | 0.5% | 67.5% |
| 10–49 staff | 129 | ₩1.32bn | 68.9% | 3.9% | 55.8% |
| 50+ staff | 53 | ₩56.13bn | 28.3% | 46.7% | 36.1% |
| All businesses | 396 | ₩8.06bn | 76.4% | 7.7% | 59.5% |
The last column is the one to read here. The smallest firms are the most dependent on webtoons for their income and the least able to absorb a bad year. Diversification and cushion sit in the same companies.
| Segment | Businesses | Avg revenue | Under ₩1bn | ₩10bn+ | 75%+ from webtoons |
|---|---|---|---|---|---|
| Revenue under ₩1bn | 269 | ₩0.15bn | 100.0% | 0.0% | 65.5% |
| Revenue ₩1–10bn | 89 | ₩1.71bn | 36.2% | 0.0% | 49.1% |
| Revenue ₩10bn+ | 38 | ₩79.47bn | 2.9% | 81.3% | 41.3% |
| All businesses | 396 | ₩8.06bn | 76.4% | 7.7% | 59.5% |
396 webtoon businesses were surveyed in 2024. The 28 platforms average ₩94.5bn each; the 368 content providers average ₩1.5bn. The average describes almost nobody, and the studios that draw the comics sit at the bottom of it.
6 August 2026
출처: 국가데이터처 KOSIS, 한국콘텐츠진흥원 「웹툰산업실태조사」, 기준 2024년.