Export value of Korean broadcast programmes by the kind of company that sold them, every year from 2012 to 2024. Thousands of US dollars, as published.
Total exports went from $233.8m in 2012 to $1,257.2m in 2024 — 5.4×.
The companies in that second row are the ones that make the drama series the world streams — several of them are listed, and we count their staff on the workforce page.
Thousands of US dollars. Share is of that year's published total, not of the four categories added together — they do not add up, and the gap is shown.
| Year | Total | Terrestrial broadcasters | Cable and satellite channels | IPTV content providers | Independent production companies | Unattributed |
|---|---|---|---|---|---|---|
| 2024 | 1,257,183 | 91,0117.2% | 294,75223.4% | 225,82218.0% | 645,59851.4% | 00.0% |
| 2023 | 1,047,219 | 95,2149.1% | 286,01827.3% | 286,08227.3% | 379,90536.3% | 00.0% |
| 2022 | 948,045 | 271,24128.6% | 290,04830.6% | 00.0% | 386,75740.8% | -1-0.0% |
| 2021 | 717,997 | 213,32729.7% | 219,90530.6% | 00.0% | 284,76739.7% | -2-0.0% |
| 2020 | 692,790 | 208,54530.1% | 282,99440.8% | 00.0% | 201,25129.0% | 00.0% |
| 2019 | 539,214 | 176,46332.7% | 190,67935.4% | 00.0% | 172,07331.9% | -1-0.0% |
| 2018 | 478,447 | 171,28935.8% | 155,50932.5% | 00.0% | 151,65131.7% | -2-0.0% |
| 2017 | 362,403 | 174,37348.1% | 111,20930.7% | 00.0% | 76,82121.2% | 00.0% |
| 2016 | 411,212 | 278,51867.7% | 68,78916.7% | 00.0% | 63,90615.5% | -1-0.0% |
| 2015 | 320,434 | 245,72776.7% | 56,26717.6% | 00.0% | 18,4405.8% | 00.0% |
| 2014 | 336,019 | 267,84579.7% | 45,96213.7% | 00.0% | 22,2116.6% | 10.0% |
| 2013 | 309,399 | 238,91377.2% | 48,84215.8% | 00.0% | 21,6447.0% | 00.0% |
| 2012 | 233,821 | 190,46681.5% | 26,51911.3% | 00.0% | 16,8357.2% | 10.0% |
Korean titles have drawn between 74 and 79 million hours a week from Netflix's global chart in every year that did not carry a Squid Game release. Over the same span, music and broadcast exports went from $1.88bn to $3.06bn.
7 August 2026
In 2012 the two were the same size to within half a percent. Broadcast was ahead again as recently as 2022. In 2024 music pulled to $1.80bn against $1.26bn, the widest gap in thirteen years.
7 August 2026
Terrestrial broadcasters were 81.5% of Korea's TV exports in 2012 and 7.2% in 2024. Their staff average 10.3 years of service — the longest in Korean content. The producers who took the trade average 5.4 to 7.3.
7 August 2026 · corrected
출처: 국가데이터처 KOSIS, 한국콘텐츠진흥원 「콘텐츠산업조사」, 기준 2024년.