The 50 biggest Korean titles on Netflix’s global weekly chart, out of 236that have appeared since 2021-07-04. Ranked once by how long they lasted and once by how hard they landed — the two lists are almost different lists.
Of the eight on each side, 5 appear on both — Squid Game and Queen of Tears and The Glory and All of Us Are Dead and King the Land. A title that runs for months and a title that consumes a fortnight are both “hits”, and the single number usually quoted for either one cannot tell them apart.
| Group | Titles | Avg hours | Avg weeks | Avg per week |
|---|---|---|---|---|
| Peaked at #1 | 26 | 485m | 9.8 | 38m |
| Peaked below #1 | 24 | 196m | 9 | 24m |
2.5× the hours, and a difference of 0.8 of a week in run length. The top spot measures how hard a title landed in the weeks it was going to have anyway — it is not a foothold that keeps it on the chart longer. The full story →
What is not on this list. Netflix files its global charts by a title’s primary language, and a Korean work belongs on the Non-English side. 52titles matched a Korean work by name but sit on the English charts, so they are not that work and are out. 8 more came out after we read them one at a time — The East Palace, Teach You a Lesson, The Empress among them. We hand-checked the largest 30 series and 20 films by hours and stopped there; below that line the language rule is doing the work on its own.
| Title | Type | Weeks | Peak | Hours | Per week |
|---|---|---|---|---|---|
| Squid Game | series | 42 | #1 | 5,048m | 120m |
| Extraordinary Attorney Woo | series | 21 | #1 | 662m | 32m |
| All of Us Are Dead | series | 11 | #1 | 660m | 60m |
| Queen of Tears | series | 15 | #1 | 654m | 44m |
| The Glory | series | 13 | #1 | 561m | 43m |
| Bon Appétit, Your Majesty | series | 10 | #1 | 512m | 51m |
| When Life Gives You Tangerines | series | 9 | #1 | 482m | 54m |
| King the Land | series | 11 | #1 | 447m | 41m |
| Alchemy of Souls | series | 27 | #3 | 419m | 16m |
| Bloodhounds | series | 10 | #1 | 353m | 35m |
| Love Next Door | series | 11 | #2 | 340m | 31m |
| My Demon | series | 11 | #2 | 331m | 30m |
| Dynamite Kiss | series | 9 | #1 | 315m | 35m |
| Hometown Cha-Cha-Cha | series | 16 | #2 | 301m | 19m |
| When the Phone Rings | series | 8 | #2 | 282m | 35m |
| Business Proposal | series | 13 | #1 | 279m | 21m |
| Can This Love Be Translated? | series | 5 | #1 | 271m | 54m |
| Agent Kim Reactivated | series | 5 | #1 | 270m | 54m |
| My Royal Nemesis | series | 8 | #1 | 248m | 31m |
| Genie, Make a Wish | series | 5 | #1 | 242m | 48m |
| True Beauty | series | 7 | #5 | 242m | 35m |
| Gyeongseong Creature | series | 8 | #2 | 204m | 26m |
| Beyond the Bar | series | 7 | #2 | 202m | 29m |
| My Name | series | 5 | #2 | 194m | 39m |
| The Trauma Code: Heroes on Call | series | 5 | #1 | 185m | 37m |
| Crash Course in Romance | series | 11 | #2 | 183m | 17m |
| Strong Girl Nam-soon | series | 9 | #3 | 174m | 19m |
| The WONDERfools | series | 5 | #2 | 171m | 34m |
| Little Women | series | 11 | #3 | 164m | 15m |
| Hellbound | series | 6 | #1 | 163m | 27m |
| Miss Night and Day | series | 10 | #2 | 160m | 16m |
| Doctor Slump | series | 9 | #1 | 154m | 17m |
| Welcome to Samdal-ri | series | 8 | #5 | 150m | 19m |
| The Great Flood | film | 7 | #1 | 149m | 21m |
| Juvenile Justice | series | 8 | #1 | 147m | 18m |
| Destined with You | series | 8 | #3 | 146m | 18m |
| Sold Out on You | series | 7 | #1 | 142m | 20m |
| Our Unwritten Seoul | series | 6 | #3 | 141m | 23m |
| Resident Playbook | series | 7 | #3 | 140m | 20m |
| The King's Affection | series | 10 | #2 | 139m | 14m |
| Breathless | series | 7 | #1 | 134m | 19m |
| Money Heist: Korea - Joint Economic Area | series | 5 | #1 | 134m | 27m |
| As You Stood By | series | 5 | #1 | 133m | 27m |
| Narco-Saints | series | 5 | #1 | 130m | 26m |
| Our Beloved Summer | series | 8 | #4 | 129m | 16m |
| Tastefully Yours | series | 6 | #2 | 128m | 21m |
| The Price of Confession | series | 4 | #1 | 128m | 32m |
| The Guest | series | 4 | #6 | 125m | 31m |
| Sweet Home | series | 5 | #2 | 123m | 25m |
| The Good Bad Mother | series | 7 | #3 | 123m | 18m |
204 of 405 titles never reached a global Top 10, so Netflix's language label — the only thing that separates a Korean work from a foreign one with the same name — cannot be applied to them. They are also the small ones.
7 August 2026
Our Korean Netflix catalogue was 294 titles and 27.7 billion hours. It is 236 and 23.7 billion. Here is the mistake, how it spread, why counting alone would never have caught it, and what we changed so it cannot happen the same way twice.
7 August 2026
Five years of Netflix's global Top 10 hold 23.7 billion hours of Korean viewing. Squid Game is 21.3% of it, the 50 biggest titles are nearly three-quarters, and reaching number one multiplies a show's hours without lengthening its run.
6 August 2026 · corrected